描述
The Sonnoc SNP‑LU500T is a reflective ultra‑short‑throw laser engineering projector in Sonnoc’s “Phantom” series, featuring ultra‑short throw + high brightness + HD wide screen, solving the pain point of large screens in small spaces. Widely used in small/medium meeting rooms, lecture halls, exhibition halls, museums, immersive fusion and high‑end home theaters.
Equipped with a 0.67” DMD chip, native WUXGA (1920×1200) resolution (16:10 wide screen), compatible with 4K signals, delivering fine, sharp images ideal for long‑term document and video presentations. 5000 ISO lumens (center 5200 lumens) ensures clear visibility even in bright daylight. 0.25 ultra‑short throw ratio projects 100” at 54cm and 150” at 82cm; no ceiling mount or long wiring required, flexible installation and high space utilization.
Nichia pure blue laser light source: 20,000hrs (normal) / 25,000hrs (eco) lifespan, slow brightness decay, eco‑friendly and stable. IP5X double dust filter blocks dust effectively, reducing maintenance for 24/7 stable operation. Rich interfaces: HDMI×2, VGA, USB‑A, RJ45, audio in/out, supporting USB direct read, wireless casting, 3D playback, four‑corner keystone, custom boot logo, meeting engineering‑grade expansion and control needs.
Sleek white design, supports front/rear/desktop/ceiling/360° installation, low noise and stable cooling. Ideal for smart classrooms, corporate meetings, exhibitions, holographic screens, curved fusion; the top choice for large screens in small spaces.
| 项目 Item | 中文规格 Chinese Spec | English Specification |
|---|---|---|
| 型号 Model | SNP‑LU500T | SNP‑LU500T |
| 显示技术 Display Tech | DLP 纯激光(0.67” DMD) | DLP Pure Laser (0.67” DMD) |
| 标准分辨率 Native | WUXGA 1920×1200(16:10) | WUXGA 1920×1200 (16:10) |
| 亮度 Brightness | 5000 ISO 流明(中心 5200 流明) | 5000 ISO Lumens (Center 5200lm) |
| 投射比 Throw Ratio | 0.25:1 反射式超短焦 | 0.25:1 Reflective Ultra‑Short Throw |
| 100 寸距离 | 约 54 cm | Approx. 54 cm |
| 投影尺寸 | 130–150 英寸 | 130–150 inches |
| 对比度 Contrast | 100,000:1(动态) | 100,000:1 (Dynamic) |
| 光源寿命 | 20000 小时 (标准)/25000 小时 (节能) | 20,000hrs (Normal) / 25,000hrs (Eco) |
| 智能系统 | 无(纯硬件,可选配无线投屏) | Non‑Smart (Pure Hardware, Wireless Cast Optional) |
| 梯形校正 | 垂直 ±40°,四角校正 | Vertical ±40°, Four‑Corner Keystone |
| 防尘等级 | IP5X 双层过滤网 | IP5X Double Dust Filter |
| 接口 | HDMI×2、VGA、USB‑A、RJ45、音频入 / 出 | HDMI×2, VGA, USB‑A, RJ45, Audio In/Out |
| 扬声器 | 10W | 10W |
| 尺寸 | 485×390×145 mm | 485×390×145 mm |
| 净重 | 约 7.8 kg | Approx. 7.8 kg |
| 安装方式 | 正投 / 背投 / 桌面 / 吊装 / 360° | Front/Rear/Desktop/Ceiling/360° |
Supports B2B bulk purchasing and customization (boot logo/packaging/functions). Provides professional engineering solutions, OEM/ODM, stable supply and technical support to help integrators and agents implement projects efficiently.

评价
目前还没有评价